
ASUS VP32UQ 31.5-inch 4K Ultra HD IPS Eye Care Monitor
Key Features of VP32UQ:Model: VP32UQ |
Screen Size: 31.5-inch 4K UHD Eye Care Monitor |
Resolution: 3840×2160 |
Refresh Rate (Max) : 60Hz |
I/O Ports: HDMI, Audio,DisplayPort |
Key Features | |
attr - Key Feature 1 > | Model: VP32UQ |
attr -Key Feature 2 > | Screen Size: 31.5-inch 4K UHD Eye Care Monitor |
attr -Key Feature 3 > | Resolution: 3840×2160 |
attr -Key Feature 4 > | Refresh Rate (Max) : 60Hz |
attr -Key Feature 5 > | I/O Ports: HDMI, Audio,DisplayPort |
Monitor | |
Display | Panel Size (inch) : 31.5 Aspect Ratio : 16:9 Display Viewing Area (H x V) : 697.306 x 392.234 mm Display Surface : Non-Glare Backlight Type : LED Panel Type : IPS Viewing Angle (CR≧10, H/V) : 178°/ 178° Pixel Pitch : 0.182mm Resolution : 3840x2160 Color Space (sRGB) : 100% Brightness (Typ.) : 350cd/㎡ Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 Display Colors : 1073.7M (10 bit) Response Time : 4ms(GTG) Refresh Rate (Max) : 60Hz HDR (High Dynamic Range) Support : HDR10 Flicker-free : Yes |
Response Time | 4ms(GTG) |
Weight | Net Weight with Stand: 7.82 Kg Net Weight without Stand: 6.2 Kg Gross Weight: 9.8 Kg |
Video Feature | Trace Free Technology: Yes SPLENDID Technology: Yes Color Temp. Selection: Yes(4 modes) QuickFit: Yes HDCP: Yes, 2.2 VRR Technology : Adaptive-Sync Low Blue Light : Yes Eye Care+ Technology : Yes |
Audio Feature | Speaker: Yes(2Wx2) |
I/O Ports | DisplayPort 1.2 x 1 HDMI(v2.0) x 1 Earphone Jack : Yes |
Signal Frequency | Digital Signal Frequency : DisplayPort: 31~133 KHz (H) / 48~60Hz (V) HDMI: 31~133 KHz (H) / 48~60Hz (V) |
Power Consumption | Power Consumption : <32W Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
Mechanical Design | Tilt: Yes (+8° ~ -5°) Height Adjustment: No VESA Wall Mounting: 100x100mm Kensington Lock: Yes |
Dimensions | Phys. Dimension with Stand (W x H x D) : 714.6 x 485.7 x 201.8 mm Phys. Dimension without Stand (W x H x D) : 714.6 x 423.7 x 50.4 mm Box Dimension (W x H x D) : 800 x 528 x 140 mm |
Accessories (vary by regions) | HDMI cable Power cord Quick start guide Warranty Card |
Certificate | TÜV Flicker-free TÜV Low Blue Light |
Warranty | 3 Years Brand Warranty |
What is the ASUS VP32UQ 31.5-inch 4K Ultra HD IPS Eye Care Monitor price in Bangladesh?
ASUS VP32UQ 31.5-inch 4K Ultra HD IPS Eye Care Monitor price in Bangladesh is BDT to be decided. At Global Brand, we are committed to providing our customers with the best shopping experience. With our affordable prices and top-notch customer service, you can be confident that you're making the right choice. .
Where to buy authentic ASUS VP32UQ 31.5-inch 4K Ultra HD IPS Eye Care Monitor in Bangladesh?
You can buy 100% authentic ASUS VP32UQ 31.5-inch 4K Ultra HD IPS Eye Care Monitor from our online shop or in-person at our branch. Shop with confidence and take advantage of free delivery when you buy from our online shop.
By visiting this page you can explore about Features, Specification, Description, Reviews & Latest price of ASUS VP32UQ 31.5-inch 4K Ultra HD IPS Eye Care Monitor in BDT as well you can buy online VP32UQ with best price. The ASUS VP32UQ 31.5-inch 4K Ultra HD IPS Eye Care Monitor is available in Bangladesh for the following price: to be decided.Take advantage of our free delivery and don't miss out on the opportunity to buy VP32UQ online at the best price in Bangladesh!
ASUS VP32UQ 31.5-inch 4K Ultra HD IPS Eye Care Monitor এর দাম কত টাকা?
ASUS VP32UQ 31.5-inch 4K Ultra HD IPS Eye Care Monitor এর আজকের বর্তমান মূল্য এখনও সিদ্ধান্ত নিতে হবে ।